China factory-direct quoted catalog
Public export prices for 300m window film orders.
This catalog shows China factory-direct quoted models matched with our current 300m MOQ quotation sheet. Products without matching quotation data are temporarily delisted from the public website.
Jump to quoted series
1 PLY Primary Color TintN series Electroplated Metal Reflection TintBuilding Reflection TintMagnetron Metal Reflector TintXC-80 Nano Ceramic TintXC-90 Nano Ceramic TintIR-90 Nano Ceramic Carbene TintUV400 Skin Care Nano Ceramic TintTW-90 HD TiN Nano Ceramic TintTW-95 HD TiN Nano Ceramic TintIR-95HD Ultra HD TiN Nano Ceramic TintBY-99 Top Insulation HD TiN Nano Ceramic Tint4mil-A90 Ultra HD TiN Nano Ceramic TintV-95HD series Multi-layer Magnetron Optics TiN Nano Ceramic TintV-99H series Top-level Multi-layer Magnetron Optics TiN Nano Ceramic Tint4mil-K99C series Top-level Multi-layer Magnetron Optics TiN Nano Ceramic Tint
6 quoted models
1 PLY Primary Color Tint
| Product | Export Price USD/m | Est. 30m Roll | Thickness | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | Size | MOQ Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| C-955 | $1.50 | $45.00 | 1.8mil | 80.7% | 25.8% | 19% | 10.2% | 6.7% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| P-70 | $1.50 | $45.00 | 1.8mil | 72.5% | 33.7% | 23.1% | 9.2% | 8.4% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| P-50 | $1.50 | $45.00 | 1.8mil | 51% | 59% | 45.9% | 30% | 22% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| P-702 | $1.50 | $45.00 | 1.8mil | 34% | 77% | 54.9% | 42.5% | 33% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| P-K18 | $1.50 | $45.00 | 1.8mil | 16.3% | 91.5% | 70.1% | 46.5% | 58.8% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| P-SOC | $1.50 | $45.00 | 1.8mil | 6.5% | 97% | 85% | 71% | 61% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
15 quoted models
N series Electroplated Metal Reflection Tint
| Product | Export Price USD/m | Est. 30m Roll | Thickness | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | Size | MOQ Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| N-BGN60 | $1.85 | $55.50 | 2mil | 77.1% | 40.2% | 23.6% | 9.6% | 7.7% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| N-6226 | $1.85 | $55.50 | 2mil | 74.9% | 98.4% | 22.9% | 10.5% | 7.5% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| N-BL50 | $1.85 | $55.50 | 2mil | 77.7% | 44.5% | 27.5% | 10.9% | 8% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| N-SI60 | $1.85 | $55.50 | 2mil | 72.5% | 39.2% | 27.2% | 10.5% | 6.5% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| N-Benz Blue | $1.85 | $55.50 | 2mil | 57.2% | 69.7% | 49.9% | 51.6% | 57.4% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| N-SI50 | $1.85 | $55.50 | 2mil | 57.4% | 38.5% | 46.3% | 54.9% | 62.1% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| N-SI35 | $1.85 | $55.50 | 2mil | 44.4% | 54.6% | 63% | 66.7% | 71.1% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| N-V60 | $1.85 | $55.50 | 2mil | 56.8% | 66.5% | 49.1% | 52.4% | 54.9% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| N-702 | $1.85 | $55.50 | 2mil | 39.5% | 66.4% | 54.6% | 48.6% | 54% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| N-803W | $1.85 | $55.50 | 2mil | 13.6% | 91.9% | 74.2% | 48.1% | 55% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| N-601 | $1.85 | $55.50 | 2mil | 18.8% | 82.6% | 68.3% | 54.4% | 62.1% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| N-16 | $1.85 | $55.50 | 2mil | 17.5% | 92.2% | 65.8% | 37.7% | 39.6% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| N-K18 | $1.85 | $55.50 | 2mil | 13.1% | 90.1% | 59.2% | 12.3% | 6.2% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| N-808 | $1.85 | $55.50 | 2mil | 8.2% | 93.4% | 64.6% | 12.2% | 6.8% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| N-SOC | $1.85 | $55.50 | 2mil | 3.4% | 98.3% | 67.8% | 6.8% | 14.1% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
8 quoted models
Building Reflection Tint
| Product | Export Price USD/m | Est. 30m Roll | Thickness | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | Size | MOQ Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 2mil-safe | $1.85 | $55.50 | 2mil | 88% | 17.3% | 12.7% | 9.5% | 6.8% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| Silver | $1.85 | $55.50 | 2mil | 17.5% | 71.1% | 81.8% | 86.8% | 91.4% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| Blue Silver | $1.85 | $55.50 | 2mil | 15.2% | 92.6% | 87.7% | 86.3% | 91.7% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| Green Silver | $1.85 | $55.50 | 2mil | 16.7% | 84.7% | 85.8% | 85.9% | 91.2% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| Matte | $1.85 | $55.50 | 2mil | 12.7% | 99.9% | 96.5% | 75% | 35.2% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| Sapphire | $1.85 | $55.50 | 2mil | 6.3% | 89.1% | 90.5% | 85.6% | 90.3% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| Black Silver | $1.85 | $55.50 | 2mil | 6.3% | 94.2% | 91.5% | 85.7% | 91.3% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| Black | $1.85 | $55.50 | 2mil | 0% | 100% | 100% | 100% | 100% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
3 quoted models
Magnetron Metal Reflector Tint
| Product | Export Price USD/m | Est. 30m Roll | Thickness | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | Size | MOQ Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | $3.60 | $108.00 | 2mil | 65% | 99% | 53.7% | 56% | 67% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| Green | $3.60 | $108.00 | 2mil | 60% | 99% | 57.1% | 56% | 67% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| Golden | $3.60 | $108.00 | 2mil | 65% | 99% | 48.1% | 56% | 67% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
6 quoted models
XC-80 Nano Ceramic Tint
| Product | Export Price USD/m | Est. 30m Roll | Thickness | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | Size | MOQ Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| XC-8080 | $3.60 | $108.00 | 1.8mil | 79.5% | 99.2% | 47.1% | 80.7% | 88.8% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| XC-7080 | $3.60 | $108.00 | 1.8mil | 79% | 99.4% | 48% | 80.3% | 90% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| XC-4080 | $3.60 | $108.00 | 1.8mil | 40.7% | 99.8% | 68.1% | 82.4% | 87.7% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| XC-2580 | $3.60 | $108.00 | 1.8mil | 26.1% | 99.4% | 74.7% | 82% | 87% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| XC-1580 | $3.60 | $108.00 | 1.8mil | 16.1% | 99.7% | 81.7% | 81.5% | 84% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| XC-0580 | $3.60 | $108.00 | 1.8mil | 5% | 99.5% | 88.6% | 81.5% | 80% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
6 quoted models
XC-90 Nano Ceramic Tint
| Product | Export Price USD/m | Est. 30m Roll | Thickness | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | Size | MOQ Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| XC-990 | $3.85 | $115.50 | 1.8mil | 75.5% | 99.3% | 55.8% | 90.4% | 96.1% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| XC-880 | $3.85 | $115.50 | 1.8mil | 73.1% | 99.4% | 56% | 90.4% | 96.1% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| XC-750 | $3.85 | $115.50 | 1.8mil | 56.5% | 99.5% | 68.3% | 90.8% | 97.6% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| XC-735 | $3.85 | $115.50 | 1.8mil | 30% | 99.7% | 78.5% | 93.1% | 97.2% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| XC-615 | $3.85 | $115.50 | 1.8mil | 15% | 99.7% | 90.2% | 92.8% | 95.4% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| XC-505 | $3.85 | $115.50 | 1.8mil | 3.3% | 99.7% | 92.8% | 92.6% | 93.2% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
7 quoted models
IR-90 Nano Ceramic Carbene Tint
| Product | Export Price USD/m | Est. 30m Roll | Thickness | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | Size | MOQ Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| IR-7590 | $4.00 | $120.00 | 2mil | 72.7% | 99.5% | 54.7% | 89.6% | 97.3% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| IR-7090 | $4.00 | $120.00 | 2mil | 74.4% | 99.6% | 54.3% | 90.7% | 96.5% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| IR-6090 | $4.00 | $120.00 | 2mil | 59.9% | 99.6% | 65.7% | 88.6% | 95.5% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| IR-4590 | $4.00 | $120.00 | 2mil | 47.2% | 99.8% | 71.4% | 89.5% | 96.4% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| IR-3590 | $4.00 | $120.00 | 2mil | 28% | 99.6% | 79.6% | 95.6% | 98.4% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| IR-1590 | $4.00 | $120.00 | 2mil | 13.1% | 99.8% | 90% | 93% | 96.4% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| IR-0890 | $4.00 | $120.00 | 2mil | 4.8% | 99.3% | 94.1% | 92.4% | 92.5% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
7 quoted models
UV400 Skin Care Nano Ceramic Tint
| Product | Export Price USD/m | Est. 30m Roll | Thickness | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | Size | MOQ Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| CF-75 | $4.40 | $132.00 | 2mil | 73.5% | 100% | 55.4% | 92.7% | 97.8% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| CF-70 | $4.40 | $132.00 | 2mil | 72.3% | 100% | 55.3% | 92.1% | 97.5% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| CF-50 | $4.40 | $132.00 | 2mil | 50.5% | 100% | 65.9% | 92.6% | 96.5% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| CF-35 | $4.40 | $132.00 | 2mil | 34.6% | 100% | 75.4% | 92.6% | 96.3% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| CF-20 | $4.40 | $132.00 | 2mil | 20.1% | 100% | 83.4% | 92.7% | 90.9% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| CF-15 | $4.40 | $132.00 | 2mil | 13.4% | 100% | 85.5% | 91.2% | 94.3% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| CF-05 | $4.40 | $132.00 | 2mil | 3.1% | 100% | 94.5% | 98% | 92.5% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
5 quoted models
TW-90 HD TiN Nano Ceramic Tint
| Product | Export Price USD/m | Est. 30m Roll | Thickness | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | Size | MOQ Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| TW-7090 | $4.20 | $126.00 | 2mil | 68.9% | 99.3% | 56.8% | 91.5% | 96.6% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| TW-5090 | $4.20 | $126.00 | 2mil | 49% | 99.2% | 68.4% | 92.9% | 97.4% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| TW-3590 | $4.20 | $126.00 | 2mil | 33.8% | 99.3% | 77.1% | 93.9% | 97% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| TW-1590 | $4.20 | $126.00 | 2mil | 15.9% | 99.7% | 86.2% | 89.2% | 91.1% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| TW-0590 | $4.20 | $126.00 | 2mil | 2.9% | 100% | 89.8% | 94.5% | 81.2% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
7 quoted models
TW-95 HD TiN Nano Ceramic Tint
| Product | Export Price USD/m | Est. 30m Roll | Thickness | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | Size | MOQ Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| TW-7095 | $4.75 | $142.50 | 2mil | 68.7% | 99.6% | 60.6% | 98.1% | 99.6% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| TW-5095 | $4.75 | $142.50 | 2mil | 51.1% | 99.2% | 68.8% | 97.8% | 99.6% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| TW-3595 | $4.75 | $142.50 | 2mil | 31.9% | 99% | 77.2% | 96% | 98.7% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| TW-2595 | $4.75 | $142.50 | 2mil | 23.8% | 99.4% | 84.4% | 97.6% | 98.6% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| TW-1595 | $4.75 | $142.50 | 2mil | 13.1% | 99.8% | 87.2% | 99.2% | 97.7% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| TW-1095 | $4.75 | $142.50 | 2mil | 8.4% | 99.9% | 93.7% | 97.8% | 97.4% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| TW-0595 | $4.75 | $142.50 | 2mil | 2.5% | 100% | 95.7% | 97.5% | 96.1% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
5 quoted models
IR-95HD Ultra HD TiN Nano Ceramic Tint
| Product | Export Price USD/m | Est. 30m Roll | Thickness | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | Size | MOQ Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| IR-7095HD | $4.75 | $142.50 | 2mil | 70% | 99% | 60.7% | 95% | 99% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| IR-5095HD | $4.75 | $142.50 | 2mil | 50% | 99% | 71.7% | 95% | 99% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| IR-3595HD | $4.75 | $142.50 | 2mil | 35% | 99% | 78.1% | 95% | 99% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| IR-1595HD | $4.75 | $142.50 | 2mil | 15% | 99% | 87.3% | 95% | 99% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| IR-0595HD | $4.75 | $142.50 | 2mil | 5% | 99% | 92% | 95% | 99% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
5 quoted models
BY-99 Top Insulation HD TiN Nano Ceramic Tint
| Product | Export Price USD/m | Est. 30m Roll | Thickness | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | Size | MOQ Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| BY-6099 | $6.05 | $181.50 | 2mil | 62.3% | 99.7% | 64.3% | 99.8% | 100% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| BY-4599 | $6.05 | $181.50 | 2mil | 45% | 99.5% | 71.6% | 99.8% | 100% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| BY-3599 | $6.05 | $181.50 | 2mil | 36.5% | 99.6% | 78.6% | 99.6% | 100% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| BY-1599 | $6.05 | $181.50 | 2mil | 15.1% | 99.7% | 88.5% | 99.6% | 99.9% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| BY-0899 | $6.05 | $181.50 | 2mil | 8.8% | 100% | 92.4% | 99.7% | 99.7% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
5 quoted models
4mil-A90 Ultra HD TiN Nano Ceramic Tint
| Product | Export Price USD/m | Est. 30m Roll | Thickness | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | Size | MOQ Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 4mil-7090A | $5.10 | $153.00 | 4mil | 76% | 99.4% | 53% | 91% | 96.5% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| 4mil-5090A | $5.10 | $153.00 | 4mil | 48.9% | 99.5% | 67.1% | 94.2% | 98.2% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| 4mil-2590A | $5.10 | $153.00 | 4mil | 23.3% | 99.8% | 82.3% | 94.2% | 94.8% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| 4mil-1590A | $5.10 | $153.00 | 4mil | 13.8% | 99.7% | 85.9% | 95.1% | 92.4% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| 4mil-0590A | $5.10 | $153.00 | 4mil | 2.7% | 100% | 93.7% | 97.1% | 91.9% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
5 quoted models
V-95HD series Multi-layer Magnetron Optics TiN Nano Ceramic Tint
| Product | Export Price USD/m | Est. 30m Roll | Thickness | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | Size | MOQ Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| V-7095HD | $5.10 | $153.00 | 2mil | 65% | 99% | 56.8% | 95% | 99% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| V-5095HD | $5.10 | $153.00 | 2mil | 50% | 99% | 69.3% | 95% | 99% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| V-3595HD | $5.10 | $153.00 | 2mil | 35% | 99% | 76.1% | 95% | 99% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| V-2095HD | $5.10 | $153.00 | 2mil | 17% | 99% | 87% | 95% | 99% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| V-0595HD | $5.10 | $153.00 | 2mil | 7% | 99% | 92.6% | 95% | 99% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
7 quoted models
V-99H series Top-level Multi-layer Magnetron Optics TiN Nano Ceramic Tint
| Product | Export Price USD/m | Est. 30m Roll | Thickness | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | Size | MOQ Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| V-7099H | $5.50 | $165.00 | 2mil | 69.8% | 99.6% | 60.8% | 97.5% | 99.6% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| V-6095H | $5.50 | $165.00 | 2mil | 60.5% | 99.4% | 60.9% | 97.3% | 99.4% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| V-4095H | $5.50 | $165.00 | 2mil | 39.9% | 99.4% | 72.6% | 97.9% | 99.5% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| V-3599H | $5.50 | $165.00 | 2mil | 36% | 99.1% | 77.8% | 99.7% | 100% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| V-2099H | $5.50 | $165.00 | 2mil | 18.6% | 99.7% | 86.2% | 99.8% | 100% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| V-1599H | $5.50 | $165.00 | 2mil | 14.5% | 99.9% | 91.1% | 99.5% | 99.9% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| V-1099H | $5.50 | $165.00 | 2mil | 8.4% | 99.9% | 93.9% | 99.8% | 99.9% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
5 quoted models
4mil-K99C series Top-level Multi-layer Magnetron Optics TiN Nano Ceramic Tint
| Product | Export Price USD/m | Est. 30m Roll | Thickness | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | Size | MOQ Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 4mil-K6095C | $6.20 | $186.00 | 4mil | 61.8% | 99.6% | 58% | 95.7% | 99% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| 4mil-K5095C | $6.20 | $186.00 | 4mil | 43.4% | 99.5% | 71.5% | 97.3% | 99.4% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| 4mil-K3599C | $6.20 | $186.00 | 4mil | 38.5% | 99.5% | 78.6% | 99.2% | 99.9% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| 4mil-K2599C | $6.20 | $186.00 | 4mil | 24.8% | 99.7% | 83.6% | 99.7% | 100% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
| 4mil-K0599C | $6.20 | $186.00 | 4mil | 6.2% | 100% | 94.8% | 98.9% | 99.5% | 60in*100ft | 300m / 10 rolls / 30m x 1.52m |
Pricing note: Prices are indicative export prices based on the 300m MOQ tier, with profit margin added. Final quotation depends on product mix, packaging, freight, exchange rate and payment terms.