Building reflective does the heat work
The silver, blue silver, green silver and black silver rows hold TSER 81.8–96.5% with infrared rejection around 35.2–91.7% at 1400nm. These are the rows to quote for facade and project work.
Reflective film export supply
Three reflective series, 26 quoted models, one published price tier.
Reflective film covers two very different jobs. Building reflective film is bought for solar load on glass facades. Automotive metallic film is bought mostly for appearance and colour. The published numbers below separate the two so a buyer does not pay premium heat pricing for a decorative shade.
Choosing between them
The silver, blue silver, green silver and black silver rows hold TSER 81.8–96.5% with infrared rejection around 35.2–91.7% at 1400nm. These are the rows to quote for facade and project work.
Across the N series, TSER spans 22.9–74.2%. The lighter decorative shades sit at the bottom of that range, so sell them on colour and exterior finish rather than on heat claims.
Electroplated and magnetron metal layers can affect radio, GPS and keyless entry signal. Confirm this with a sample on the actual glass before committing a vehicle programme.
Automotive electroplated metal
15 quoted models at $1.85 per metre, 2mil, 300m MOQ tier. See this series in the full catalog
| Model | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | USD/m |
|---|---|---|---|---|---|---|
| N-BGN60 | 77.1% | 40.2% | 23.6% | 9.6% | 7.7% | $1.85 |
| N-6226 | 74.9% | 98.4% | 22.9% | 10.5% | 7.5% | $1.85 |
| N-BL50 | 77.7% | 44.5% | 27.5% | 10.9% | 8.0% | $1.85 |
| N-SI60 | 72.5% | 39.2% | 27.2% | 10.5% | 6.5% | $1.85 |
| N-Benz Blue | 57.2% | 69.7% | 49.9% | 51.6% | 57.4% | $1.85 |
| N-SI50 | 57.4% | 38.5% | 46.3% | 54.9% | 62.1% | $1.85 |
| N-SI35 | 44.4% | 54.6% | 63.0% | 66.7% | 71.1% | $1.85 |
| N-V60 | 56.8% | 66.5% | 49.1% | 52.4% | 54.9% | $1.85 |
| N-702 | 39.5% | 66.4% | 54.6% | 48.6% | 54.0% | $1.85 |
| N-803W | 13.6% | 91.9% | 74.2% | 48.1% | 55.0% | $1.85 |
| N-601 | 18.8% | 82.6% | 68.3% | 54.4% | 62.1% | $1.85 |
| N-16 | 17.5% | 92.2% | 65.8% | 37.7% | 39.6% | $1.85 |
| N-K18 | 13.1% | 90.1% | 59.2% | 12.3% | 6.2% | $1.85 |
| N-808 | 8.2% | 93.4% | 64.6% | 12.2% | 6.8% | $1.85 |
| N-SOC | 3.4% | 98.3% | 67.8% | 6.8% | 14.1% | $1.85 |
Architectural reflective
8 quoted models at $1.85 per metre, 2mil, 300m MOQ tier. See this series in the full catalog
| Model | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | USD/m |
|---|---|---|---|---|---|---|
| 2mil-safe | 88.0% | 17.3% | 12.7% | 9.5% | 6.8% | $1.85 |
| Silver | 17.5% | 71.1% | 81.8% | 86.8% | 91.4% | $1.85 |
| Blue Silver | 15.2% | 92.6% | 87.7% | 86.3% | 91.7% | $1.85 |
| Green Silver | 16.7% | 84.7% | 85.8% | 85.9% | 91.2% | $1.85 |
| Matte | 12.7% | 99.9% | 96.5% | 75.0% | 35.2% | $1.85 |
| Sapphire | 6.3% | 89.1% | 90.5% | 85.6% | 90.3% | $1.85 |
| Black Silver | 6.3% | 94.2% | 91.5% | 85.7% | 91.3% | $1.85 |
Automotive magnetron metal
3 quoted models at $3.60 per metre, 2mil, 300m MOQ tier. See this series in the full catalog
| Model | VLT | UVR | TSER | IRR 950nm | IRR 1400nm | USD/m |
|---|---|---|---|---|---|---|
| Blue | 65.0% | 99.0% | 53.7% | 56.0% | 67.0% | $3.60 |
| Green | 60.0% | 99.0% | 57.1% | 56.0% | 67.0% | $3.60 |
| Golden | 65.0% | 99.0% | 48.1% | 56.0% | 67.0% | $3.60 |
Figures are catalog specifications at the 300m MOQ tier, not per-batch guarantees or third-party certified results. A small number of catalog rows carry placeholder values pending re-measurement and are not listed here. Compare a series at the shade you actually sell.
FAQ
They answer different questions. Building reflective film in this catalog reaches higher total solar energy rejection than most other series, but it changes the appearance of the glass. Nano ceramic keeps a more neutral look at a similar shade. Compare TSER at the visible light level your project allows.
The silver, blue silver, green silver, black silver and sapphire rows in the Building Reflection series are the heat-control options, with total solar energy rejection above 80 per cent at low visible light transmission.
Electroplated and magnetron metal layers can interfere with radio, GPS and keyless entry signal. This depends on the vehicle or building, so it should be confirmed with a physical sample before a bulk order.
Public catalog prices are quoted at the 300m MOQ tier per model, supplied as 10 rolls of 30m x 1.52m. Sample books are free and buyers cover international courier shipping.
Yes. OEM support covers private-label boxes, roll labels, cartons and sample books once the film series is confirmed from samples.
Send your requirement
Share your market, the VLT your customers ask for and your planned first order. We reply with the matching series, 300m tier pricing and a sample recommendation.